Availability For Agency 2016
JANUARY | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | |||||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | |||||||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | |||||||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | |||||||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | |||||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | |||||||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | |||||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | |||||||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | |||||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
FEBRUARY | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Anassa 56 BAVARIA 2014 (ATH) | |||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | |||||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | |||||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | |||||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | |||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | |||||||||||||||||||||||||||||
Selini 325 HANSE 2012(ATH & KOS) | |||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | |||||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | |||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
MARCH | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | |||||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | |||||||||||||||||||||||||||||||
Joy 385 HANSE 2016(ATH) | |||||||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | |||||||||||||||||||||||||||||||
Alkion 345 HANSE 2013(LEV) | |||||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | |||||||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | |||||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | |||||||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | |||||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
APRIL | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Anassa 56 BAVARIA 2014 (ATH) | ATH | |||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | KOS | |||||||||||||||||||||||||||||
Joy 385 HANSE 2016(ATH) | ATH | |||||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | ATH | |||||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | ||||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ΑΤΗ | ΑΤΗ | ATH | |||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | ATH | |||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | |||||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | ||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ||||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | ||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | ||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | ||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | ||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
MAY | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | ATH | ATH | ATH | PAR | PAR | ||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | KOS | ATH | ATH | ||||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | ATH | ATH | ATH | PAR | |||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | LEV | LEV | LEV | LEV | LEV | ||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | ATH | ATH | |||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ATH | ATH | ATH | ||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
JUNE | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Anassa 56 BAVARIA 2014 (ATH) | PAR | PAR | ATH | ATH | ATH | |||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | ATH | ATH | LAV | LAV | LAV | ATH | ||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | PAR | PAR | MYK | MYK | ATH | |||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | LEV | LEV | LEV | LEV | LEV | LEV | LEV | LEV | ||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | ATH | ATH | ATH | |||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | ||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | ||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | ||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | ||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | ||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
JULY | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | PAR | PAR | PAR | PAR | PAR | ATH | ATH | ATH | |||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | ATH | ATH | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | ATH | ATH | |||||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | LEV | LEV | LEV | LEV | LEV | LEV | |||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | KOS | KOS | KOS | KOS | KOS | KOS | |||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
AUGUST | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | ATH | ATH | PAR | PAR | PAR | ||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | ATH | ATH | ATH | LAV | |||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | |||||||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | LEV | LEV | LEV | LEV | LEV | LEV | |||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ATH | ATH | ATH | ATH | |||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | KOS | KOS | KOS | KOS | |||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ATH | ATH | |||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
SEPTEMBER | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Anassa 56 BAVARIA 2014 (ATH) | PAR | PAR | LAV | LAV | ATH | ATH | ||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | KOS | KOS | KOS | KOS | ||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | LAV | LAV | LAV | ATH | ATH | |||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | ATH | MYK | MYK | |||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | LEV | LEV | LEV | LEV | LEV | |||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | KOS | KOS | KOS | KOS | ||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | ATH | AT | ATH | ||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | ||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008(ATH) | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | ||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | ||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | ||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | ||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
OCTOBER | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | ATH | ATH | ATH | ||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | KOS | KOS | ATH | ||||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | MYK | MYK | MYK | MYK | |||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | |||||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ATH | ATH | ATH | ATH | ATH | ||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | KOS | KOS | KOS | ||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ATH | ATH | ATH | ATH | ATH | ATH | |||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ATH | ATH | |||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
NOVEMBER | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Anassa 56 BAVARIA 2014 (ATH) | ||||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | ||||||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | ||||||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | ||||||||||||||||||||||||||||||
Alkion 345 HANSE 2013 (LEV) | ||||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | ||||||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | ||||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | ||||||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | ||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | ||||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | ||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | ||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | ||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | ||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |
DECEMBER | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Anassa 56 BAVARIA 2014 (ATH) | |||||||||||||||||||||||||||||||
Searex 56 BAVARIA 2014 (ATH & KOS) | |||||||||||||||||||||||||||||||
Joy 385 HANSE 2016 (ATH) | |||||||||||||||||||||||||||||||
Oceana 37 BENETEAU 2009 (ATH) | |||||||||||||||||||||||||||||||
Alkion 345 HANSE 2013(LEV) | |||||||||||||||||||||||||||||||
Hey Jo 345 HANSE 2014 (ATH) | |||||||||||||||||||||||||||||||
Selini 325 HANSE 2012 (ATH & KOS) | |||||||||||||||||||||||||||||||
Josefin 325 HANSE 2013 (ATH) | |||||||||||||||||||||||||||||||
Dionisis 41 BAVARIA 2014 | |||||||||||||||||||||||||||||||
Paki Nafi 430 HANSE 2008 (ATH) | |||||||||||||||||||||||||||||||
Spetses 423 BENETEAU 2002 | |||||||||||||||||||||||||||||||
Anna 40 BAVARIA 2013 | |||||||||||||||||||||||||||||||
Alexandros 42 BAVARIA 2008 | |||||||||||||||||||||||||||||||
Thiseas 341 HANSE 2005 | |||||||||||||||||||||||||||||||
Pirihios 342 HANSE 2006 |